News
BPL Point Table 2018-19
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 16 | 1.018 |
2 | ![]() | 12 | 8 | 4 | 16 | 0.066 |
3 | ![]() | 12 | 7 | 5 | 14 | -0.293 |
4 | ![]() | 12 | 6 | 6 | 12 | 0.974 |
5 | ![]() | 12 | 6 | 6 | 12 | -0.518 |
6 | ![]() | 12 | 5 | 7 | 10 | 0.066 |
7 | ![]() | 12 | 2 | 10 | 4 | -1.259 |
Live Score
THE KINGS
Proud Partners of the Kings










Hospitality


Beverage Partner


Dinning Partner

Apparel Partner


Airlines Partner

Travel Partner


Media Partner


Media & PR Partner

Radio Partner
